2006/02/17

Do you know that Yahoo Japan is more popular than Google?

I sometimes check the rate of the internet of Japan.this According to this data,Yahoo have been No 1.It is the common in Japan.
1 yahoo.co.jp 16859 80.8 7.7 205.8 1:11:10 
2 rakuten.co.jp 6485 31.1 3.1 49.6 0:17:27 
3 nifty.com 6308 30.2 3.5 21.2 0:10:24 
4 infoseek.co.jp 6133 29.4 3.7 34.5 0:13:22 
5 amazon.co.jp 5259 25.2 2.5 15.5 0:06:22 
6 msn.co.jp 5156 24.7 3.8 17 0:06:32 
7 jword.jp 5101 24.4 2.9 9.7 0:03:19 
8 biglobe.ne.jp 5019 24.1 3.3 21.7 0:08:38 
9 goo.ne.jp 4965 23.8 3.7 35.3 0:16:16 
10 geocities.jp 4726 22.6 3 19.8 0:08:05 
11 msn.com 4517 21.6 3.9 26.5 0:12:24 
12 fc2.com 4483 21.5 3.2 15.9 0:08:13 
13 livedoor.jp 4281 20.5 3.5 13.1 0:07:43 
14 google.co.jp 4271 20.5 4.9 74.2 0:21:45 
15 ocn.ne.jp 4210 20.2 2.8 13.5 0:06:05 
16 microsoft.com 3964 19 1.5 5.7 0:04:01 
17 google.com 3533 16.9 3.3 22.6 0:10:17 
18 dion.ne.jp 3219 15.4 2.6 10.2 0:05:30 
19 dtiserv.com 3212 15.4 3 12.3 0:04:32 
20 2ch.net 3191 15.3 3.3 28.9 0:25:08 
21 excite.co.jp 2904 13.9 3 21.3 0:08:25 
22 so-net.ne.jp 2723 13 2.7 14 0:06:20 
23 ziyu.net 2590 12.4 2.4 8.6 0:04:10 
24 seesaa.net 2546 12.2 2 4.4 0:02:53 
25 blogclick.jp 2532 12.1 2.8 8.3 0:06:16 
26 geocities.co.jp 2457 11.8 2.2 8.7 0:03:51 
27 plala.or.jp 2409 11.5 2.2 14.9 0:05:29 
28 sakura.ne.jp 2402 11.5 3.2 31.4 0:09:40 
29 fc2web.com 2371 11.4 2.9 26.5 0:11:32 
30 iij4u.or.jp 2303 11 3.1 10.9 0:02:52 
I can't write the detail because I have to leave my office to have a dinner. I will write it when it is weekend.

0 件のコメント: